Full Prayer Time Table


Beginning Jamaat
Date Day Fajar Sunrise Zohar Asr Isha Fajar Zohar Asr Maghrib Isha
1 Monday 02:29 04:43 13:09 18:43 22:33 04:10 13:45 20:00 21:31 22:45
2 Tuesday 02:26 04:42 13:09 18:44 22:35 04:10 13:45 20:00 21:33 22:45
3 Wednesday 02:24 04:41 13:10 18:44 22:36 04:10 13:45 20:00 21:34 22:45
4 Thursday 02:21 04:40 13:10 18:45 22:37 04:10 13:45 20:00 21:35 22:55
5 Friday 02:19 04:40 13:10 18:45 22:38 04:10 13:45 20:00 21:36 22:55
6 Saturday 02:17 04:39 13:10 18:46 22:39 04:10 13:45 20:00 21:37 22:55
7 Sunday 02:15 04:38 13:10 18:47 22:40 04:10 13:45 20:00 21:38 22:55
8 Monday 02:13 04:38 13:11 18:47 22:41 04:10 13:45 20:00 21:39 22:55
9 Tuesday 02:11 04:37 13:11 18:48 22:42 04:10 13:45 20:00 21:40 22:55
10 Wednesday 02:09 04:37 13:11 18:48 22:43 04:10 13:45 20:00 21:41 22:55
11 Thursday 02:07 04:36 13:11 18:50 22:43 04:00 13:45 20:00 21:41 23:00
12 Friday 02:06 04:36 13:11 18:50 22:44 04:00 13:45 20:00 21:42 23:00
13 Saturday 02:04 04:36 13:12 18:50 22:45 04:00 13:45 20:00 21:43 23:00
14 Sunday 02:03 04:35 13:12 18:51 22:45 04:00 13:45 20:00 21:43 23:00
15 Monday 02:02 04:35 13:12 18:51 22:46 04:00 13:45 20:00 21:44 23:00
16 Tuesday 02:01 04:35 13:12 18:51 22:46 04:00 13:45 20:00 21:44 23:00
17 Wednesday 02:00 04:35 13:12 18:52 22:47 04:00 13:45 20:00 21:45 23:00
18 Thursday 01:59 04:35 13:13 18:52 22:47 04:00 13:45 20:00 21:45 23:00
19 Friday 01:59 04:35 13:13 18:52 22:48 04:00 13:45 20:00 21:46 23:00
20 Saturday 01:59 04:35 13:13 18:52 22:48 04:00 13:45 20:00 21:46 23:00
21 Sunday 01:59 04:35 13:13 18:52 22:48 04:00 13:45 20:00 21:46 23:00
22 Monday 01:59 04:36 13:14 18:52 22:48 04:00 13:45 20:00 21:46 23:00
23 Tuesday 02:00 04:36 13:14 18:53 22:49 04:00 13:45 20:00 21:47 23:00
24 Wednesday 02:00 04:36 13:14 18:53 22:49 04:00 13:45 20:00 21:47 23:00
25 Thursday 02:01 04:37 13:14 18:53 22:49 04:00 13:45 20:00 21:47 23:00
26 Friday 02:03 04:37 13:14 18:53 22:49 04:00 13:45 20:00 21:47 23:00
27 Saturday 02:04 04:37 13:15 18:53 22:48 04:00 13:45 20:00 21:46 23:00
28 Sunday 02:05 04:38 13:15 18:53 22:48 04:00 13:45 20:00 21:46 23:00
29 Monday 02:07 04:39 13:15 18:53 22:48 04:00 13:45 20:00 21:46 23:00
30 Tuesday 02:09 04:39 13:15 18:53 22:48 04:00 13:45 20:00 21:46 23:00
;